| School | Last Name | First Name | YearGrad |
| Ratcliffe | Herb | 1978 |
| Myracle | Sharon | 1986 |
| Myracle | Kathryn | 1984 |
| Brady | Melinda | 1983 |
| Mason | Bill |
| Norris | Russel | 1978 |
| Klagenberg | Jeff | 1979 |
| Ketron | Kenneth | 1991 |
| Jones | Elvis | 1965 |
| Huff | Alfred | 1979 |
| Huff | Tom | 1968 |
| Haynes | Jeff | 1974 |
| Griffin | Franklin | 1984 |
| Fesmire | David | 1968 |
| Jenkins | Frank | 1970 |
| Miller | Pamala | 1983 |
| Derheim | Michelle | 1978 |
| Usrey | Ray | 1976 |
| Jenkins | Dale | 1981 |
| Jones | Richard | 1983 |
| Montero | Tony | 1978 |
| Gutierrez | Marie | 1978 |
| Smith | Helen | 1978 |
| Nabong | Al |
| Johnson | Gary | 1976 |
| Johnson | Steve | 1983 |
| Seyler | David | 1978 |
| Johnson | Rick D | 1971 |
| Seyler | Randy |
| Jenkins | Dale | 1981 |
| Sapier | Tonya |
| Welty | Anita |
| HI |
| Valdez | Patrick | 1985 |